



















- Resolution 1280 x 800 WXGA
- Aspect Ratio 16:10
- Operating noise 37 dB

Product information
Hitachi CP-WX4042WNThe successor to the WX4041WN, the CP-WX4042WN features improved panel quality for increased reliability. Thanks to the projector's MHL technology, photos, videos, websites or games can now be shared directly from a smartphone or tablet. The Hitachi projector has a brightness of 4,000 ANSI lumens, WXGA resolution and with its contrast ratio of 10,000: 1 is also suitable for use in bright and large conference rooms. A flexible application is possible through a variety of inputs. For economical operation, the WX4042WN is equipped with an ECO mode.
3LCD technology
MHL use via the HDMI input possible
WXGA resolution (1280 x 800), 16:10 aspect ratio
Brightness: 4,000 lumens
Contrast ratio: 10,000: 1
1.2 times manual zoom
Up to 10,000 hours of lamp life
30 to 300 inches diagonal display size
Dimension W x H x D: 320 x 85 x 245 mm
Volume: 37 db (normal), 32 db (ECO-1), 29 db (ECO-2)
Weight: 3 kg
Suitable for use in companies and large, bright conference rooms
Technical data
| Name | Hitachi Projectors 4,000 |
|---|---|
| Article number | 1000003288 |
| GTIN/EAN | 4902530131376 |
| Manufacturer SKU | CP-WX4042WN |
| Lamp life (ECO) | 10,000 Hour |
| Brand | Hitachi |
| Product Type | Projector |
| Application | Business projector , Education projectors |
| Projector Type | LCD |
| Projector lamp type | Lamp |
| ANSI Lumen | 4,000 ANSI Lumen |
| ANSI Lumen (Eco) | 2,680 ANSI Lumen |
| Resolution | 1280 x 800 WXGA |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 10,000 :1 |
| Operating noise | 37 dB |
| Operating noise - ECO | 29 dB |
| Lamp life | 5,000 Hour |
| Minimum Projection Distance | 0 cm |
| Maximum Projection Distance | 0 cm |
| Minimum Projection Ratio | 1.5 |
| Maximum Projection Ratio | 1.8 |
| Minimum Lens-Shift Horizontal | 0% |
| Maximum Lens-Shift Horizontal | 0% |
| Minimum Lens-Shift Vertical | 0% |
| Maximum Lens-Shift Vertical | 0% |
| Horizontal Keystone | 30% |
| Vertical Keystone | 30% |
| Inputs | 1x VGA , 2x HDMI , 2x USB-A |
| Features | MHL |
| Product width | 32 cm |
| Product height | 8.5 cm |
| Product depth | 24.5 cm |
| Weight | 3.1 kg |
| Colour | White |
| Condition | New |
| Warranty | 36 Month |
| Warranty type | Bringin service Service and support information |
Projection distance calculator
Contact our experts for help!
Image size:
Format
Format
Product safety
| Person responsible for the EU |
|---|
| Hitachi Europe GmbH |
| Niederkasseler Lohweg 191 |
| 40547 Düsseldorf |
| Germany |
| info@hitachi-eu.com |
