



















£654.99*
Prices incl. VAT.
Expected in 4-6 weeks
Shipping from £8.99
Product number: 1000018602
- Resolution 1024 x 600
- Max. Brightness 150 cd/m²
- Contrast Ratio 800 :1
- Aspect Ratio 16:9

visunext Services
Frequently purchased together
Product information
Encourage student interaction in the classroom with this 7 "pen display, the smallest of its kind. Coupled with the myViewBoard ecosystem, students can easily annotate, collaborate and take notes on the device in real time. Perfect as a mini second screen , Teachers can also use the ID710 as a visualization tool while presenting a lesson on another larger display.
Technical data
| Name | ViewSonic ID710-BWW 7" Touch display |
|---|---|
| Article number | 1000018602 |
| GTIN/EAN | 0766907012675 |
| Manufacturer SKU | ID710-BWW |
| Model name | ID710-BWW |
| Brand | ViewSonic |
| Product Type | Touch display |
| Product Series | ViewSonic Pen Display |
| Technology | LED |
| Resolution | 1024 x 600 |
| Diagonal | 7" |
| Aspect Ratio | 16:9 |
| Viewing angle - Vertical | 45° |
| Contrast Ratio | 800 :1 |
| Max. Brightness | 150 cd/m² |
| Inputs | 1x USB-C |
| Features | Touch screen |
| Product width | 21.21 cm |
| Product height | 14.11 cm |
| Product depth | 2.18 cm |
| Weight | 0.352 kg |
| Colour | Black |
| EEK Spectrum | A to G |
| Delivery contents | Pen , Quick user guide , USB-C Cable |
| Condition | New |
| Warranty | 24 Month |
| Warranty type | Bringin service Service and support information |
Product safety
| Person responsible for the EU |
|---|
| ViewSonic Technology GmbH |
| Fürst-Leopold-Platz 1 |
| 46284 Dorsten |
| Germany |
| info@viewsonic.com |









