







£0.89*
£9.99
visunext Projector & Projection Screen Outdoor Bundle: Your open-air cinema for the garden
celexon Economy INF inflatable outdoor projection screen
Your very own cinema in the garden – spontaneous, simple, thrilling
The highlights of the celexon Economy INF:
- Quick set-up: Set up without any need for a power supply using the included manual pump.
- Sturdy design: Robust frame made from high-quality Oxford fabric for durability.
- Perfect picture: 100″ (222 × 125 cm) or 120″ (266 × 149 cm) diagonal screen size with a 140° viewing angle – so everyone has the best seat.
- Flexible & portable: Includes a carry bag for easy storage after the event.
- Technical specifications: 16:9 format, gain factor 1.0 (colour-neutral), weight just 7 kg (100″) or 8.5 kg (120″).
celexon Professional INF Inflatable Outdoor Projection Screen
Professional outdoor cinema for the home – outstanding picture quality without compromise
Highlights of the celexon Professional INF:
- Electric convenience: Easy set-up and take-down (with deflation function) thanks to the included 230V electric pump.
- High-end screen fabric: Optimised for high-resolution content (4K/8K) with an opaque black backing.
- Maximum stability: Reinforced fabric with industrial-grade Velcro fastenings and secure tensioning accessories.
- Quiet viewing: No constantly running fan – undisturbed film sound in a perfect cinema atmosphere.
- Technical specifications: 100″ to 140″ diagonal (depending on model), gain factor 1.0, viewing angle up to 140°, compact pack size for easy transport.
At a glance: A direct comparison of the celexon Economy INF and Professional INF outdoor projection screens
| celexon Economy INF | celexon Professional INF | |
![]() | ![]() | |
| Set-up | Manual set-up, does not require mains power thanks to the air pump supplied | Included 230 V electric pump for very quick inflation |
| Deflation | Manual deflation via two integrated valves | Active and rapid deflation via electric pump |
| Securing | 8 plastic ground anchors with a corrugated profile and 4 sturdy guy ropes with aluminium rope tensioners | 8 plastic ground anchors with a corrugated profile and 4 sturdy guy ropes with aluminium rope tensioners |
| Sizes & Weight | 100″ (7 kg) and 120″ (8.5 kg) | 100″ (9.5 kg), 120″ (10.5 kg) and 140″ (12 kg) |
| format | 16:9 | 16:9 |
| Projection screen fabric | Standard fabric, light-transmissive, also suitable for rear projection | Reinforced PVC fabric, optimised for 4K and 8K content; black, light-blocking reverse side prevents light from entering from behind |
| gain factor | 1.0 (colour-neutral) | 1.0 (colour-neutral) |
| viewing angle | up to 140° | up to 140° |
Decision guide: Which model is right for your event?
Discover more outdoor projection screens
In this YouTube video, we compare the two inflatable projection screens to help you find the perfect outdoor setup.
Find the right projector for your outdoor setup
Choose the projector that’s the perfect match for your projection screen, surroundings and intended use from our range of high-performance models.
| Panasonic PT-VMZ82 | Panasonic PT-VMZ72 | Acer PL6610T | Acer H6542BDi | LG ProBeam BU70QGT | LG ProBeam BU60RG | ViewSonic V52HD | ViewSonic LS901-4K | Optoma UHZ68LV | Optoma HZ151X | XGIMI Horizon 20 Max | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Brightness | 8,000 ANSI lumens | 7,200 ANSI lumens | 5,500 ANSI lumens | 5,200 ANSI lumens | 7,000 ANSI lumens | 6,000 ANSI lumens | 5,000 ANSI lumens | 5,500 ANSI lumens | 5,000 ANSI lumens | 5,000 ANSI lumens | 5,700 ANSI lumens |
| Resolution (native) | WUXGA | WUXGA | WUXGA | Full HD | 4K UHD | 4K UHD | Full HD | 4K UHD | 4K UHD | Full HD | 4K UHD |
| Lens type | Standard (Long Throw) | Standard (Long Throw) | Standard (Long Throw) | Standard (long throw) | Standard (long throw) | Standard (Long Throw) | Standard (Long Throw) | Standard (Long Throw) | Standard (Long Throw) | Standard (Long Throw) | Standard (Long Throw) |
| Light source | Laser | Laser | Laser | Lamp | Laser | Laser | Laser | Laser | Laser | Laser | Laser |
| Contrast | 3,000,000:1 | 3,000,000:1 | 2,000,000:1 | 10,000:1 | 3,000,000:1 | 3,000,000:1 | 2,000,000:1 | 3,000,000:1 | 3,200,000:1 | 2,000,000:1 | 20,000:1 |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Weight | 7.4 kg | 7 kg | 6 kg | 2.9 kg | 17.8 kg | 9.7 kg | 3 kg | 6.5 kg | 9.2 kg | 3.4 kg | 5.4 kg |
| Smart features | App support, optional Wi-Fi connectivity, 25 dB in Quiet Mode, 4K input signals via HDMI and DIGITAL LINK | App support, optional Wi-Fi, 27 dB in quiet mode, 4K input signals via HDMI and DIGITAL LINK | 3D, 360° projection, HDbaseT, lens-shift, MHL, automatic keystone correction | ISF / ISFcc, built-in speakers, automatic keystone correction, Wi-Fi | Picture-in-picture, built-in speakers, automatic keystone correction, Bluetooth | webOS, HDR, built-in speakers, automatic keystone correction, wireless connectivity (Miracast®) and Bluetooth | 360° projection, built-in speakers, 1.3x optical zoom, H/V keystone correction | Optional Wi-Fi, 360° projection, HDR, built-in speakers, lens-shift, portrait mode | 360° projection, Dolby Atmos, geometric correction, HDR10+, built-in speakers, lens-shift | 360° projection, built-in speakers, optional Wi-Fi | 3D, Dolby Vision, HDR10, HDR10+, IMAX Enhanced, built-in speakers, lens-shift, interpolation |
The right positioning – crucial for your photo
The positioning of the projector plays a key role in determining how large your image will be and how easy it is to set up. The most important factor here is the distance to the projection screen. Traditional projectors require a distance of several metres, whereas ultra-short throw projectors (UST) are positioned directly in front of the projection screen – often just a few centimetres away.
Important: Check in advance whether your room can accommodate the required distance at all – or whether an UST model would be the better choice.
Understanding image size and projection distance
- Greater distance = larger image
- Shorter distance = smaller image
Brightness – how many lumens do you really need?
- Late evening & the dead of night (complete darkness): approx. 2,000–3,500 lumens are sufficient for a bright and vivid image.
- Twilight & a darkened pavilion (indirect light): 3,500–5,000 lumens are recommended to overcome residual daylight or ambient light.
- Afternoon & shaded terrace (plenty of residual light): depending on the time of day, at least 5,000+ lumens and more
Complete your home cinema experience – with the perfect accessories!
Professional audio, safe transport, reliable connections and the perfect snack solution: with the right accessories, you can get even more out of your outdoor bundle. Complete your setup with audio solutions for powerful sound, the right cables for stable signal transmission, and practical projector cases for the safe transport of your projector.

















