











£483.84*
Prices incl. VAT.
Expected in 10-12 weeks
Shipping from £8.99
Product number: 1000017400
- Resolution 2560 x 1440 QHD / WQHD
- Diagonal 27"
- Panel type IPS
- Refresh Rate 75Hz
A G
E Energy efficiency class


visunext Services
Product information
Panel: Resolution: 2560 x 1440 pixels
LCD technology IPS
Brightness value: 300 cd / m2
Design / connections: 1 x DP, 1 x HDMI, 1 x USB-C
Special features:
WQHD resolution
USB-C connection
IPS panel
Response time 5 ms
Refresh rate 75 Hz
Eco Saving Plus
Eye saver mode
Flicker Free
Game mode
FreeSync
Technical data
| Name | Samsung S27A600UUU 27" IPS Monitor, 2560 x 1440 QHD / WQHD, 75Hz, 5ms |
|---|---|
| Article number | 1000017400 |
| GTIN/EAN | 8806090952630 |
| Manufacturer SKU | LS27A600UUUXEN |
| EPREL ID | 458922 |
| Model name | S27A600UUU |
| Brand | Samsung |
| Product Type | Monitor |
| Product Series | Samsung A Series |
| Technology | LCD |
| Panel type | IPS |
| backlight | Direct-LED |
| Resolution | 2560 x 1440 QHD / WQHD |
| Diagonal | 27" |
| Aspect Ratio | 16:9 |
| Viewing angle - Horizontal | 178° |
| Viewing angle - Vertical | 178° |
| Contrast Ratio | 1,000 :1 |
| Max. Brightness | 300 cd/m² |
| Response time | 5ms |
| Refresh Rate | 75Hz |
| Support - VESA | 100 x 100 |
| Inputs | 1x Displayport , 1x HDMI , 3x USB-A |
| Features | AMD FreeSync , Picture in Picture , Rotation , pivotable , tiltable |
| Product width | 61.55 cm |
| Product height | 55.19 cm |
| Product depth | 19.64 cm |
| Weight | 6.7 kg |
| Colour | Black |
| Power consumption (Annual) | 21 kW |
| EEK Spectrum | A to G |
| Energy efficency class | E |
| Delivery contents | HDMI Cable , Power cable , USB-C Cable , User manual |
| Condition | New |
| Warranty | 36 Month |
| Warranty type | Bringin service Service and support information |
Downloads
Product safety
| Person responsible for the EU |
|---|
| Samsung Electronics GmbH |
| Am Kronberger Hang 6 |
| 65824 Schwalbach |
| Germany |
| info@samsung.de |