











£346.98*
Prices incl. VAT.
Expected in 10-12 weeks
Shipping from £8.99
Product number: 1000017404
- Resolution 3840 x 2160 4K UHD
- Diagonal 27"
- Panel type IPS
- Refresh Rate 60Hz
A G
G Energy efficiency class


visunext Services
Product information
Panel:
- Resolution: 3840 x 2160 pixels
- LCD technology IPS
- Brightness value: 300 cd/m2
Design/connections:
- 1 x DP, 1 x HDMI
Special features:
- UHD resolution
- IPS panel
- Response time 5ms
- Refresh rate 75 Hz
- Eco Saving Plus
- Eye Saver Mode
- Flicker Free
- Game Mode
Technical data
| Name | Samsung S27A706NWU 27" IPS Monitor, 3840 x 2160 4K UHD, 60Hz, 5ms |
|---|---|
| Article number | 1000017404 |
| GTIN/EAN | 8806090952548 |
| Manufacturer SKU | LS27A706NWUXEN |
| EPREL ID | 458925 |
| Model name | S27A706NWU |
| Brand | Samsung |
| Product Type | Monitor |
| Product Series | Samsung A Series |
| Technology | LCD |
| Panel type | IPS |
| Resolution | 3840 x 2160 4K UHD |
| Diagonal | 27" |
| Aspect Ratio | 16:9 |
| Viewing angle - Horizontal | 178° |
| Viewing angle - Vertical | 178° |
| Contrast Ratio | 1,000 :1 |
| Max. Brightness | 300 cd/m² |
| Response time | 5ms |
| Refresh Rate | 60Hz |
| Support - VESA | 100 x 100 |
| Inputs | 1x Displayport , 1x HDMI |
| Features | Flicker Free , Picture in Picture , tiltable |
| Product width | 61.55 cm |
| Product height | 36.82 cm |
| Product depth | 4.27 cm |
| Weight | 5.5 kg |
| Colour | Black |
| EEK Spectrum | A to G |
| Energy efficency class | G |
| Delivery contents | HDMI Cable , Power cable , User manual |
| Condition | New |
| Warranty | 24 Month |
| Warranty type | Bringin service Service and support information |
Downloads
Product safety
| Person responsible for the EU |
|---|
| Samsung Electronics GmbH |
| Am Kronberger Hang 6 |
| 65824 Schwalbach |
| Germany |
| info@samsung.de |